Home » Home » Arrests In Brevard County: July 18, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // July 18, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Santiago Julio Abreu
Gender | Male |
Race | White |
DOB | 08/10/2002 |
Address | Palm Bay, Florida |
Height/Weight | 72/175.0 |
Arrest Date/Time | 7/17/2024 12:53 pm |
Booking Date/Time | 7/17/2024 8:08 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009105 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Petit Theft 1st Deg Shoplifting 2nd Offense | |
---|---|
Statute | Counts |
812.014.3b | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Melissa Seggar Anderson
Gender | Female |
Race | White |
DOB | 04/13/1989 |
Address | Melbourne, Florida |
Height/Weight | 66/140.0 |
Arrest Date/Time | 7/17/2024 12:34 am |
Booking Date/Time | 7/17/2024 6:58 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009072 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Richard Jose Anzola Quiroz
Gender | Male |
Race | White |
DOB | 03/21/1987 |
Address | Palm Bay, Florida |
Height/Weight | 69/185.0 |
Arrest Date/Time | 7/16/2024 8:01 pm |
Booking Date/Time | 7/17/2024 12:46 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009064 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Gregory Paul Barton
Gender | Male |
Race | Black or African American |
DOB | 09/06/1971 |
Address | Titusville, Florida |
Height/Weight | 73/155.0 |
Arrest Date/Time | 7/17/2024 1:44 pm |
Booking Date/Time | 7/17/2024 3:16 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009088 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
Cocaine - Sell Schedule II | |
---|---|
Statute | Counts |
893.13.1a1 | 1 |
Ronald Brightman
Gender | Male |
Race | Black or African American |
DOB | 05/15/1980 |
Address | COCOA, Florida |
Height/Weight | 68/200.0 |
Arrest Date/Time | 7/17/2024 3:00 pm |
Booking Date/Time | 7/17/2024 6:41 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Probation and Parole Cocoa Office |
Booking Number | 2024-00009095 |
Prisoner Type | 11 - OAM Parole Violators |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Viol Parole - On Site | |
---|---|
Statute | Counts |
947.22 | 1 |
John Lee Brown
Gender | Male |
Race | Black or African American |
DOB | 02/25/1992 |
Address | Titusville, Florida |
Height/Weight | 64/120.0 |
Arrest Date/Time | 7/17/2024 6:55 am |
Booking Date/Time | 7/17/2024 8:19 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009079 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Brandie Elizabeth Campos
Gender | Female |
Race | White |
DOB | 01/02/1990 |
Address | Groveland, Florida |
Height/Weight | 65/150.0 |
Arrest Date/Time | 7/17/2024 8:16 am |
Booking Date/Time | 7/17/2024 7:02 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009098 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Mark Carrasquillo
Gender | Male |
Race | White |
DOB | 01/23/1994 |
Address | West Melbourne, Florida |
Height/Weight | 69/190.0 |
Arrest Date/Time | 7/16/2024 9:58 pm |
Booking Date/Time | 7/17/2024 1:30 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00009065 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Dylan Michael Connell
Gender | Male |
Race | White |
DOB | 09/15/1993 |
Address | Palm Bay, Florida |
Height/Weight | 72/160.0 |
Arrest Date/Time | 7/16/2024 11:05 pm |
Booking Date/Time | 7/17/2024 4:58 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009069 |
Prisoner Type | 07 - MAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Trespass Occup Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2b | 1 |
Charles Melvin Daniel
Gender | Male |
Race | White |
DOB | 08/23/1973 |
Address | Palm Bay, Florida |
Height/Weight | 66/150.0 |
Arrest Date/Time | 7/17/2024 3:30 pm |
Booking Date/Time | 7/17/2024 7:37 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009102 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Eliete Desouza
Gender | Female |
Race | White |
DOB | 09/24/1991 |
Address | Palm Bay, Florida |
Height/Weight | 69/0 |
Arrest Date/Time | 7/17/2024 6:07 pm |
Booking Date/Time | 7/17/2024 7:45 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009103 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Jacob Ewing
Gender | Male |
Race | Black or African American |
DOB | 06/28/1982 |
Address | Titusville, Florida |
Height/Weight | 70/205.0 |
Arrest Date/Time | 7/17/2024 12:12 pm |
Booking Date/Time | 7/17/2024 6:33 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009094 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Keep Shop or Vehicle for Drugs Subsq Violation | |
---|---|
Statute | Counts |
893.13.7c | 1 |
William Alex Gay
Gender | Male |
Race | White |
DOB | 02/10/1976 |
Address | Merritt Island, Florida |
Height/Weight | 70/300.0 |
Arrest Date/Time | 7/17/2024 1:12 am |
Booking Date/Time | 7/17/2024 6:47 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009071 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
Fail to Register Mtr Veh | |
---|---|
Statute | Counts |
320.02.1 | 1 |
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
Leave Scene Crash w/Prop Damage | |
---|---|
Statute | Counts |
316.061.1 | 1 |
Kenneth Ariel Gomez Mairena
Gender | Male |
Race | Hispanic or Latino |
DOB | 10/04/2004 |
Address | Cocoa, Florida |
Height/Weight | 69/150.0 |
Arrest Date/Time | 7/17/2024 11:35 am |
Booking Date/Time | 7/17/2024 2:29 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00009083 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $16,000 |
Current Charges
False Imprisonment - Adult | |
---|---|
Statute | Counts |
787.02.1a | 1 |
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Travis Ferrell Griffin
Gender | Male |
Race | Black or African American |
DOB | 02/05/1975 |
Address | Rockledge, Florida |
Height/Weight | 69/180.0 |
Arrest Date/Time | 7/17/2024 9:26 am |
Booking Date/Time | 7/17/2024 11:07 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009080 |
Prisoner Type | 07 - MAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Traci-anne A Hartman
Gender | Female |
Race | White |
DOB | 01/07/1983 |
Address | Titusville, Florida |
Height/Weight | 65/180.0 |
Arrest Date/Time | 7/17/2024 6:31 pm |
Booking Date/Time | 7/17/2024 11:58 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009110 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Agg Battery Pregnant Woman | |
---|---|
Statute | Counts |
784.045.1b | 1 |
Elijah Lincoln Hockman
Gender | Male |
Race | White |
DOB | 03/26/1996 |
Address | Merritt Island, Florida |
Height/Weight | 72/0 |
Arrest Date/Time | 7/17/2024 3:19 pm |
Booking Date/Time | 7/17/2024 7:28 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009101 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Julio Enrique Irizarry
Gender | Male |
Race | Hispanic or Latino |
DOB | 11/03/1969 |
Address | Palm Bay, Florida |
Height/Weight | 0/0 |
Arrest Date/Time | 7/17/2024 3:29 pm |
Booking Date/Time | 7/17/2024 7:28 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009100 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Petit Theft 2nd Deg Shoplifting 1st Offense | |
---|---|
Statute | Counts |
812.014.3a | 1 |
Jeanette Jones
Gender | Female |
Race | Black or African American |
DOB | 12/01/1996 |
Address | Cocoa, Florida |
Height/Weight | 65/225.0 |
Arrest Date/Time | 7/17/2024 2:39 pm |
Booking Date/Time | 7/17/2024 6:48 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00009096 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Exploitation Elderly or Disable Adult >$10K <$50K | |
---|---|
Statute | Counts |
825.103.3b | 1 |
Stephanie Renae Jones
Gender | Female |
Race | White |
DOB | 11/10/1989 |
Address | Merritt Island, Florida |
Height/Weight | 68/165.0 |
Arrest Date/Time | 7/17/2024 9:58 pm |
Booking Date/Time | 7/17/2024 11:07 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00009109 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Reckless Driving | |
---|---|
Statute | Counts |
316.192.1a | 1 |
Amanda Lamarche
Gender | Female |
Race | White |
DOB | 01/19/1989 |
Address | Palm Bay, Florida |
Height/Weight | 65/220.0 |
Arrest Date/Time | 7/17/2024 9:53 am |
Booking Date/Time | 7/17/2024 1:26 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009081 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $12,500 |
Current Charges
Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | |
---|---|
Statute | Counts |
810.02.3b | 1 |
Grand Theft from Dwelling >100 <750 | |
---|---|
Statute | Counts |
812.014.2d | 1 |
Brooke Elizabeth Mace
Gender | Female |
Race | White |
DOB | 11/01/1985 |
Address | FORT PIERCE, Florida |
Height/Weight | 66/115.0 |
Arrest Date/Time | 7/17/2024 2:15 pm |
Booking Date/Time | 7/17/2024 7:12 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009099 |
Prisoner Type | 20 - FAF Awaiting Sentencing (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Robbery With Weapon | |
---|---|
Statute | Counts |
812.13.2b | 1 |
False Imprisonment - Adult | |
---|---|
Statute | Counts |
787.02.1a | 1 |
Agg Battery W Deadly Weapon | |
---|---|
Statute | Counts |
784.045.1a2 | 1 |
Adam Daniel Mckenzie
Gender | Male |
Race | White |
DOB | 04/23/1983 |
Address | Melbourne, Florida |
Height/Weight | 67/170.0 |
Arrest Date/Time | 7/17/2024 12:34 am |
Booking Date/Time | 7/17/2024 7:21 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009074 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $28,500 |
Current Charges
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
Reckless Driving | |
---|---|
Statute | Counts |
316.192.1a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Resist Officer W Violence-Agg Asslt | |
---|---|
Statute | Counts |
843.01 | 1 |
Flee W/Disregard of Safety to Persons/Prop | |
---|---|
Statute | Counts |
316.1935.3a | 1 |
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Misael Moreno
Gender | Male |
Race | White |
DOB | 10/24/2001 |
Address | Palm Bay, Florida |
Height/Weight | 72/175.0 |
Arrest Date/Time | 7/17/2024 12:40 am |
Booking Date/Time | 7/17/2024 4:58 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009070 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $8,000 |
Current Charges
Fleeing & Eluding Police Officer | |
---|---|
Statute | Counts |
316.1935.1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Reckless Driving | |
---|---|
Statute | Counts |
316.192.1a | 1 |
Michael Adrian Moses
Gender | Male |
Race | Black or African American |
DOB | 10/29/1961 |
Address | Titusville, Florida |
Height/Weight | 71/190.0 |
Arrest Date/Time | 7/17/2024 12:11 pm |
Booking Date/Time | 7/17/2024 2:37 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009084 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $18,500 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Marijuana - Possession <20 Gr | |
---|---|
Statute | Counts |
893.13.6b | 1 |
Brayan Alexander Neusa Cufino
Gender | Male |
Race | Hispanic or Latino |
DOB | 12/03/1993 |
Address | Cape Canaveral, Florida |
Height/Weight | 0/0 |
Arrest Date/Time | 7/17/2024 12:35 pm |
Booking Date/Time | 7/17/2024 2:57 pm |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009085 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $16,000 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Kelyn Pearson
Gender | Female |
Race | White |
DOB | 07/31/1990 |
Address | Palm Bay, Florida |
Height/Weight | 67/130.0 |
Arrest Date/Time | 7/16/2024 10:00 pm |
Booking Date/Time | 7/17/2024 12:21 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009060 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Mayara Amieva Perdomo
Gender | Female |
Race | Unknown |
DOB | 12/14/1988 |
Address | Palm Bay, Florida |
Height/Weight | 63/122.0 |
Arrest Date/Time | 7/17/2024 3:55 pm |
Booking Date/Time | 7/17/2024 6:55 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009097 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $250 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Wesley Charles Polidore
Gender | Male |
Race | Black or African American |
DOB | 07/03/1999 |
Address | Titusville, Florida |
Height/Weight | 73/150.0 |
Arrest Date/Time | 7/16/2024 8:03 pm |
Booking Date/Time | 7/17/2024 2:41 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009067 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $30,500 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Simple Assault Intent Threat to Do Violence | |
---|---|
Statute | Counts |
784.011.1 | 1 |
Marijuana - Poss W Intent Sell Mfg Deliver Sch I | |
---|---|
Statute | Counts |
893.13.1a2 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 2 |
Majic T Powell
Gender | Male |
Race | Black or African American |
DOB | 03/11/1991 |
Address | Palm Bay, Florida |
Height/Weight | 73/200.0 |
Arrest Date/Time | 7/16/2024 5:00 pm |
Booking Date/Time | 7/17/2024 12:35 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009062 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Mark Steven Rich
Gender | Male |
Race | White |
DOB | 09/08/1978 |
Address | Barefoot Bay, Florida |
Height/Weight | 68/210.0 |
Arrest Date/Time | 7/17/2024 11:58 am |
Booking Date/Time | 7/17/2024 4:09 pm |
Arrest Location | Barefoot Bay, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00009091 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Simone Rabben Robinson
Gender | Female |
Race | Black or African American |
DOB | 10/22/1987 |
Address | Palm Bay, Florida |
Height/Weight | 66/160.0 |
Arrest Date/Time | 7/17/2024 12:55 am |
Booking Date/Time | 7/17/2024 4:57 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009068 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,500 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Marijuana - Possession <20 Gr | |
---|---|
Statute | Counts |
893.13.6b | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Francisco Junior Rodriguez
Gender | Male |
Race | White |
DOB | 10/18/1990 |
Address | Palm Bay, Florida |
Height/Weight | 72/230.0 |
Arrest Date/Time | 7/16/2024 11:00 pm |
Booking Date/Time | 7/17/2024 12:28 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009061 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $3,000 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Kayla Marie Shea
Gender | Female |
Race | White |
DOB | 10/17/1988 |
Address | Titusville, Florida |
Height/Weight | 63/120.0 |
Arrest Date/Time | 7/17/2024 6:00 am |
Booking Date/Time | 7/17/2024 7:33 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009075 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Joshua Nathaniel Singh
Gender | Male |
Race | Black or African American |
DOB | 06/03/2005 |
Address | Palm Bay, Florida |
Height/Weight | 69/130.0 |
Arrest Date/Time | 7/16/2024 3:37 pm |
Booking Date/Time | 7/17/2024 12:42 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009063 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
Criminal Mischief >$1000 | |
---|---|
Statute | Counts |
806.13.1b3 | 1 |
Rhainnon Jan Stip
Gender | Female |
Race | White |
DOB | 06/01/1987 |
Address | Cocoa Beach, Florida |
Height/Weight | 67/148.0 |
Arrest Date/Time | 7/17/2024 6:50 am |
Booking Date/Time | 7/17/2024 8:07 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009078 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $5,000 |
Current Charges
Burgl Unoccup Convey Unarmed | |
---|---|
Statute | Counts |
810.02.4b | 1 |
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Jerome Walker
Gender | Male |
Race | Black or African American |
DOB | 12/18/1969 |
Address | Titusville, Florida |
Height/Weight | 68/230.0 |
Arrest Date/Time | 7/17/2024 1:49 pm |
Booking Date/Time | 7/17/2024 4:20 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009092 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Rachel Wilkins
Gender | Female |
Race | White |
DOB | 03/31/1980 |
Address | Indian Harbour Beach, Florida |
Height/Weight | 67/160.0 |
Arrest Date/Time | 7/17/2024 3:17 pm |
Booking Date/Time | 7/17/2024 7:47 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00009104 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Frederick Demone Williams
Gender | Male |
Race | Black or African American |
DOB | 11/03/1981 |
Address | Satellite Beach, Florida |
Height/Weight | 70/180.0 |
Arrest Date/Time | 7/17/2024 4:50 am |
Booking Date/Time | 7/17/2024 7:09 am |
Arrest Location | Satellite Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009073 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $7,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Tamper with Misd Proc - Intimidation | |
---|---|
Statute | Counts |
914.22.1a. . | 1 |
Justin Robert Wood
Gender | Male |
Race | White |
DOB | 03/20/1986 |
Address | COCOA, Florida |
Height/Weight | 74/150.0 |
Arrest Date/Time | 7/17/2024 7:51 pm |
Booking Date/Time | 7/17/2024 9:48 pm |
Arrest Location | ROCKLEDGE, |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00009108 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Operate Motorcycle W/O License | |
---|---|
Statute | Counts |
322.03.4 | 1 |
Similar Stories
HOT OFF THE PRESS! August 12, 2024 Space Coast Daily News – Brevard County’s Best Newspaper
FRESH FROM FLORIDA RECIPE: Learn How to Prepare a Delicious Florida Chicken and Vegetable Pot Pie
GORILLA ROOFING WEATHER REPORT: NWS Calls for Chance of Rain, High Near 92 on Sunday in Brevard County
Arrests In Brevard County: August 10, 2024 – Suspects Presumed Innocent Until Proven Guilty
OBITUARY: Jon McBride, Astronaut, Aviator and Naval Officer Passed Away After Battle with Alzheimer’s and Cancer